Kenz NSCPA-S TypeC
(High-Speed Power Ascender — Rope Rescue Ready with 2:1 MA System)

For more detail
Please contact us if you have any questions.
Specification
| Item | Specification | Notes | |
| Main Body | Weight | 5.4 kg | Cordless screwdriver not included |
| Dimensions | 250mm × 190mm × 160mm | Cordless screwdriver not included | |
| Compatible Rope | ・Semi-static rope EN1891-A (10.5mm–11.0mm, elongation less than 3%) ・Static rope ANSI Z359.15 (11.0mm) (Ropes with lower elongation rate are recommended) |
If the rope has never been submerged, soak it in water overnight before use and dry in shade. If the rope sheath becomes loose, pull the sheath along the rope and cut only the sheath. (Ropes that become extremely thin under load cannot be used.) | |
| Compatible Rope Diameter | φ10.5mm–11.5mm | By replacing the spacer inside the pulley, compatible with 10.5mm–11.0mm ropes | |
| Power Source | Sold separately | Cordless screwdriver ※ Impact driver strictly prohibited | |
| Recommended Screwdriver | Cordless screwdriver with battery capacity of 36V 2.5Ah or higher and IPX6 or higher water resistance | 2,000 rpm or higher recommended | |
| Operating Range | Battery 40Vmax 2.5Ah, screwdriver at 2000rpm: approx. 75m | Battery 100% charged, 1.00kN load, ambient temp. 20°C | |
| Battery 40Vmax 5.0Ah, screwdriver at 2000rpm: approx. 160m | Battery 100% charged, 1.00kN load, ambient temp. 20°C | ||
| Max Gear Input RPM | 3,000 rpm | — | |
| Performance | Max Operating Load | 1.40kN (2.72kN achievable with 2:1 Mechanical Advantage system) | — |
| Ascent Speed | 2000 rpm: 15.0 m/min | 1.00kN load (ambient temp. 20°C) | |
| 2600 rpm: 19.5 m/min | 1.00kN load (ambient temp. 20°C) | ||
| 3000 rpm: 22.5 m/min | 1.00kN load (ambient temp. 20°C) | ||
| Descent Speed | Within 1 m/s (ambient temp. 20°C) | 1.00kN load | |
| Water/Dust Resistance | IP56 (When combined with an IPX6 rated cordless screwdriver, usable in rainy weather.) | IEC60529, JISC0920 | |
| Brake | Manual band brake | — | |
| Noise Level | 76 dB (cordless screwdriver operating sound) | In-house testing / noise meter | |
| Life Usage | No specific limit | — | |
| Warranty | 1 year, or 10 years with Maintenance Pack | Warranty details described separately | |
| Inspection Interval | Every 800 hours or every 2 years, whichever comes first | Additional charges apply. Free with Maintenance Pack. | |
| Operating Temp. | -10°C to 45°C | — | |
| Other | Accessories | Case ×1, Input shaft ×1, Instruction manual ×1 | — |
| Continuous Use | 1 battery (under maximum operating load) | A 15-minute break is required after each battery use. (Precaution for cordless screwdriver use) | |
| Heat Protection | None | — | |
| Standard | CE certification and EN standard acquisition in progress | — |
※ Specifications are subject to change without notice.
※ Manage the torque of the cordless screwdriver to ensure the load does not exceed the maximum operating load.
※ This product is designed to perform optimally at an input rotation speed of 3,000 rpm.
※ Data may vary depending on the cordless screwdriver manufacturer and battery type.