Kenz NSCPA-R TypeC
(Power Ascender for Rope Rescue)


NSCPA-R is available exclusively to rope rescue personnel
including fire departments, police, coast guard, and military.
For more detail
Please contact us if you have any questions.
Specification
※ Max operating load: 2.72kN
※ Compatible ropes: X-Monster SHIELD PRO or Marlow Ropes PROTEC 500 only
| Item | Specification | Notes | |
| Main Body | Weight | 5.4 kg | Cordless screwdriver not included |
| Dimensions | 250mm × 190mm × 160mm | Cordless screwdriver not included | |
| Compatible Rope | Static rope with MBS (Minimum Breaking Strength) 35.0kN or higher and aramid fiber sheath, elongation rate 3% or less | For use with X-Monster SHIELD PRO or Marlow Ropes PROTEC 500 only. If the rope has never been submerged, soak it in water overnight before use and dry in shade. If the rope sheath becomes loose, pull the sheath along the rope and cut only the sheath. | |
| Compatible Rope Diameter | 11.0mm–11.5mm | — | |
| Power Source | Sold separately | Cordless screwdriver ※ Impact driver strictly prohibited | |
| Recommended Screwdriver | Cordless screwdriver with battery capacity of 36V 2.5Ah or higher and IPX6 or higher water resistance | 2,000 rpm or higher recommended | |
| Operating Range | Battery 40Vmax 2.5Ah, screwdriver at 2000rpm: approx. 50m | Battery 100% charged, 2.00kN load, ambient temp. 20°C | |
| Battery 40Vmax 5.0Ah, screwdriver at 2000rpm: approx. 100m | Battery 100% charged, 2.00kN load, ambient temp. 20°C | ||
| Max Gear Input RPM | 3,000 rpm | — | |
| Performance | Max Operating Load | 2.72kN | — |
| Ascent Speed | 2000 rpm: 8.0 m/min | 2.50kN load (ambient temp. 20°C) | |
| 2600 rpm: 10.0 m/min | 2.50kN load (ambient temp. 20°C) | ||
| 3000 rpm: 12.0 m/min | 2.50kN load (ambient temp. 20°C) | ||
| Descent Speed | Within 1.0 m/s (ambient temp. 20°C, load less than 2.00kN) | When the load is small or temperature is low, the grease inside the gearbox may harden, potentially preventing lowering. | |
| Within 0.5 m/s (ambient temp. 20°C, load 2.00kN or more) | — | ||
| Water/Dust Resistance | IP56 (When combined with an IPX6 rated cordless screwdriver, usable in rainy weather.) | IEC60529, JISC0920 | |
| Brake | Manual band brake | — | |
| Noise Level | 76 dB (cordless screwdriver operating sound) | In-house testing / noise meter | |
| Life Usage | No specific limit | — | |
| Warranty | 1 year, or 10 years with Maintenance Pack | Warranty details described separately | |
| Inspection Interval | Every 800 hours or every 2 years, whichever comes first | Additional charges apply. Free with Maintenance Pack. | |
| Operating Temp. | -10°C to 45°C | — | |
| Other | Accessories | Case ×1, Input tool ×1, Instruction manual ×1 | — |
| Continuous Use | 1 battery (under maximum operating load) | A 15-minute break is required after each battery use. (Precaution for cordless screwdriver use) | |
| Heat Protection | None | — | |
| Standard | CE certification and EN standard acquisition in progress | — |
※ Specifications are subject to change without notice.
※ Manage the torque of the cordless screwdriver to ensure the load does not exceed the maximum operating load.
※ This product is designed to perform optimally at an input rotation speed of 3,000 rpm.
※ Data may vary depending on the cordless screwdriver manufacturer and battery type.